<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Common Data Set Archives - College Initiative</title>
	<atom:link href="https://collegeinitiative.net/tag/common-data-set/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Helping families to successfully navigate the college admissions process</description>
	<lastBuildDate>Thu, 26 Feb 2026 19:39:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://collegeinitiative.net/wp-content/uploads/2023/05/cropped-logoSQUARE-02-e1683223180849-32x32.png</url>
	<title>Common Data Set Archives - College Initiative</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why You Really Need to Check Out the College Common Data Set</title>
		<link>https://collegeinitiative.net/2022/04/11/college-common-data-set/</link>
		
		<dc:creator><![CDATA[Jill Schwitzgebel]]></dc:creator>
		<pubDate>Mon, 11 Apr 2022 18:22:28 +0000</pubDate>
				<category><![CDATA[Application and Admission Requirements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college admission]]></category>
		<category><![CDATA[Common Data Set]]></category>
		<category><![CDATA[demonstrated interest]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[rigor of curriculum]]></category>
		<guid isPermaLink="false">https://collegeinitiative.net/?p=2615</guid>

					<description><![CDATA[<p>What if I told you there was information readily available online that would go a long way in helping your student more accurately assess their chance of admission at a particular college?  I&#8217;m not talking about those threads that high school students do on some forums called &#8220;Chance Me for Admissions at XYZ University.&#8221;   I&#8217;m...</p>
<p>The post <a href="https://collegeinitiative.net/2022/04/11/college-common-data-set/">Why You Really Need to Check Out the College Common Data Set</a> appeared first on <a href="https://collegeinitiative.net">College Initiative</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Your Student is on a College Waitlist&#8230;Now What?</title>
		<link>https://collegeinitiative.net/2019/12/11/college-waitlist/</link>
		
		<dc:creator><![CDATA[Jill Schwitzgebel]]></dc:creator>
		<pubDate>Wed, 11 Dec 2019 14:30:27 +0000</pubDate>
				<category><![CDATA[Resources for the Admissions Process]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college acceptance]]></category>
		<category><![CDATA[college admission]]></category>
		<category><![CDATA[Common Data Set]]></category>
		<category><![CDATA[waitlist]]></category>
		<guid isPermaLink="false">https://collegeinitiative.net/?p=1775</guid>

					<description><![CDATA[<p>According to the National Association for College Admissions Counseling, colleges are using waitlists more than ever before.  Between the Fall of 2017 and fall of 2018, the number of students put on a college waitlist increased by 18%.  And 43% of institutions reported using a waitlist. Let&#8217;s talk about exactly what that means and how...</p>
<p>The post <a href="https://collegeinitiative.net/2019/12/11/college-waitlist/">Your Student is on a College Waitlist&#8230;Now What?</a> appeared first on <a href="https://collegeinitiative.net">College Initiative</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
